Data Sources
Data Integration Sources
| Name | Description | URL |
|---|---|---|
| NMBGMR | New Mexico Bureau of Geology | https://waterdata.nmt.edu |
| ST2 | SensorThings API | https://st2.newmexicowaterdata.org |
| WQP | Water Quality Portal | https://www.waterqualitydata.us |
| NWIS | USGS NWIS | https://waterdata.usgs.gov/nwis |
| BoR | Bureau of Reclamation | https://data.usbr.gov |
| ISC Seven Rivers | NMOSE ISC Seven Rivers | https://nmisc-wf.gladata.com/api/getMonitoringPoints.ashx |
| NMED DWB | NMED Drinking Water Bureau | https://nmenv.newmexicowaterdata.org/FROST-Server/v1.1/ |
Agencies in ST2 API
| Name | Description | URL |
|---|---|---|
| BernCo | Bernalillo County | Locations?$filter=properties/agency eq 'BernCo' |
| PVACD | Pecos Valley Artesian Conservation District | Locations?$filter=properties/agency eq 'PVACD' |
| OSE-Roswell District | New Mexico Office of the State Engineer Roswell District Office | Locations?$filter=properties/agency eq 'OSE-Roswell' |
| CABQ | City of Albuquerque | Locations?$filter=properties/agency eq 'CABQ' |
| EBWPC | Estancia Basin Water Planning Committee | Locations?$filter=properties/agency eq 'EBWPC' |
| EBID | Elephant Butte Irrigation District | Locations?$filter=properties/agency eq 'EBID' |
Application Status
| Name | Data Integration Engine | Weaver |
|---|---|---|
| NMBGMR | ✅ | ✅ |
| BernCo | ✅ | ✅ |
| PVACD | ✅ | ✅ |
| OSE-Roswell | ✅ | ❌ |
| CABQ | ❌ | ❌ |
| EBWPC | ❌ | ❌ |
| WQP | ✅ | ❌ |
| NWIS | ✅ | ✅ |
| BoR | ✅ | ❌ |
| ISC Seven Rivers | ✅ | ❌ |
| EBID | ❌ | ✅ |
| NMED DWB | ✅ | ❌ |
Water Data Types
| Name | Groundwater Levels | Water Quality |
|---|---|---|
| NMBGMR | ✅ | ✅ |
| BernCo | ✅ | |
| PVACD | ✅ | |
| OSE-Roswell | ✅ | |
| CABQ | ✅ | |
| EBWPC | ✅ | |
| WQP | ✅ | |
| NWIS | ✅ | |
| BoR | ✅ | |
| ISC Seven Rivers | ✅ | ✅ |
| EBID | ✅ | |
| NMED DWB | ✅ |